Results for Enduro La Hoya - 11-mar.-2018 - Provisional - Master 40

...return to index

Master 40 - Results

Pos No. Name Team Category Time Behind Last Seen Tramo 1 Tramo 2 Tramo 3
1st 97 ANTONIO ATIENZA CHISBERT CC CRAZY BIKER Mast40 18:11.89     3:52.82 1st 5:26.96 1st 8:52.11 1st
2nd 90 ENEKO ALTUBE UGARTE AIARABIKE LAUDIO T.K.K. Mast40 18:56.21 +0:44.32 13:44:28.47 3:53.93 2nd 5:39.80 2nd 9:22.48 3rd
3rd 8 JOSEP MARIA SALVADOR ABELLA VALLS ALT CAMP BTT Mast40 18:57.90 +0:46.01 14:25:48.49 3:57.93 3rd 5:45.96 3rd 9:14.01 2nd
4th 93 FRANCISCO MARTINEZ ALVAREZ SARRIBIKES, CLUB DEPORTIVO Mast40 19:35.78 +1:23.89 13:43:08.93 4:05.81 4th 5:56.54 4th 9:33.43 4th
5th 96 ROBERTO MONZON GUALLAR HUESCA BIKE, C.C. Mast40 19:48.40 +1:36.51   4:11.22 7th 5:56.81 5th 9:40.37 5th
6th 41 THOMAS LEFEBVRE TEAM PIGNOLAD Mast40 20:01.44 +1:49.55 14:09:50.56 4:11.37 8th 6:04.71 7th 9:45.36 6th
7th 14 DIEGO GRASA YAGO ZARAGOZA, UNION CICLISTA Mast40 20:11.91 +2:00.02 14:23:25.12 4:06.20 5th 6:15.64 8th 9:50.07 7th
8th 16 GAIZKA LAZAROBASTER   Mast40 20:40.37 +2:28.48 14:22:37.71 4:15.82 9th 6:22.54 11th 10:02.01 9th
9th 108 GERARDO JESUS GARCIA PEREZ EAMTB, C.D.E. Mast40 20:46.43 +2:34.54   4:25.58 12th 6:22.13 10th 9:58.72 8th
10th 112 DIEGO TAME CASEDAS ADRENALINA, BIKES CLUB Mast40 20:50.56 +2:38.67 13:34:45.66 4:41.70 13th 5:59.05 6th 10:09.81 11th
11th 24 GUILLAUME MEURA SOBRARBE, CLUB ATLETICO Mast40 20:51.96 +2:40.07   4:23.19 11th 6:22.56 12th 10:06.21 10th
12th 50 JORGE RELLAN GONZALEZ CYCLA CLUB DEPORTIVO Mast40 20:56.88 +2:44.99   4:07.07 6th 6:16.35 9th 10:33.46 14th
13th 103 IVAN GOMEZ MUNIESA TODOBICIS.NET Mast40 21:32.41 +3:20.52 13:39:36.67 4:22.46 10th 6:39.25 13th 10:30.70 13th
14th 19 ROBERTO PEREZ ANSON ZARAGOZA, UNION CICLISTA Mast40 21:48.52 +3:36.63 14:21:29.03 4:44.01 14th 6:40.88 14th 10:23.63 12th
15th 98 VICTOR ATIENZA FOLGADO BIG BIKES CARLET CD Mast40 22:28.96 +4:17.07 13:41:48.73 4:49.99 16th 6:55.78 15th 10:43.19 16th
16th 44 ALEJANDRO MANUEL BONDIA CIRAC LOOSE RIDERS TERUEL Mast40 22:36.32 +4:24.43 14:09:28.54 4:45.01 15th 6:58.28 16th 10:53.03 17th
17th 26 DAVID CAMPILLO CAMACHO CUARTE DE HUERVA, C.C. Mast40 22:45.22 +4:33.33 14:18:18.24 4:51.12 17th 7:12.26 18th 10:41.84 15th
18th 80 AITOR ISIEGAS YUS   Mast40 24:04.01 +5:52.12 13:51:42.51 5:19.42 20th 7:07.52 17th 11:37.07 18th
19th 76 CESAR MARIÑOSA IGLESIAS   Mast40 25:48.43 +7:36.54 13:54:41.64 5:16.88 18th 7:55.38 19th 12:36.17 20th
20th 65 MANUEL BERBEGAL LAPRESTA   Mast40 26:15.39 +8:03.50   5:35.25 22nd 8:06.09 20th 12:34.05 19th
21st 42 JUAN VALDEARCOS CORREAS ZIERZO RIDERS, A.D. Mast40 26:22.26 +8:10.37 14:12:30.56 5:20.45 21st 8:07.02 21st 12:54.79 21st
22nd 77 OCTAVIO BENITO GARCIA   Mast40 28:15.53 +10:03.64 13:55:45.66 5:18.52 19th 8:46.89 22nd 14:10.12 23rd
23rd 111 IGNACIO POLO DE MARCOS INDEPENDIENTE Mast40 29:28.39 +11:16.50   6:58.62 24th 9:15.58 23rd 13:14.19 22nd
dnf 49 CESAR ULIAQUE PINA ZIERZO RIDERS, A.D. Mast40       5:41.73 23rd